Substance use disorder therapy |
XR-NTX | Study documents & NMOS | T-MSIS + dispensing fee estimated via DATCAP | FSS + dispensing fee estimated via DATCAP |
Methadone and buprenorphine | NMOS | T-MSIS | FSS |
Behavioral therapy | NMOS | T-MSIS | Medicare FFS |
Inpatient detoxification | NMOS | T-MSIS | Medicare FFS |
Residential treatment | NMOS | T-MSIS | Medicare FFS |
Other healthcare services |
Hospital stays | NMOS | T-MSIS | Medicare FFS |
Outpatient visits | NMOS | T-MSIS | Medicare FFS |
Emergency department visits | NMOS | T-MSIS | Medicare FFS |
Mental health visits | NMOS | T-MSIS | Medicare FFS |
Other prescriptions | NMOS | T-MSIS | FSS |
Criminal justice activities |
Specific crimes | Criminal records & CLAF | McCollister et al. (2010): direct costs | McCollister et al. (2010): societal costs |
Probation visits | CLAF | BLS | BLS |
Other resources |
Work | NMOS | N/A | Self-reported wages & hours worked |
Education | NMOS | N/A | Self-reported time in school & Card (1999) estimates |
Participant time | NMOS | N/A | Self-reported or federal minimum wage |
Participant travel | Site visit | N/A | Area public transportation fees & IRS mileage rates |